
St. Dominic Junior Varsity Hockey 2005-2006 Schedule
Home | Varsity Schedule |
|
Date |
Opponent |
Location |
Time |
| 11-25 | Quebec | Away | 12:40 |
| 12-2 | L.H.S. | The Colisee | 2:50 |
| 12-17 | Thorton Academy | The Colisee | 9:50 |
| 12-17 | Edward Little | Away | 6:15 |
| 12-19 | Scarborough | Away | 7:50 |
| 12-23 | Lisbon | The Colisee | 10:40 |
| 12-30 | Winslow | The Colisee | 2:30 |
| 1-3 | Edward Little | The Colisee | 4:30 |
| 1-4 | Falmouth | The Colisee | 4:30 |
| 1-5 | Hebron | Away | 4:00 |
| 1-7 | LHS | Away | 6:30 |
| 1-9 | Scarborough | The Colisee | 4:10 |
| 1-11 | Hebron | Away | 4:00 |
| 1-16 | Lisbon | Away | 7:15 |
| 1-21 | LHS | The Colisee | 6:30 |
| 1-26 | Cheverus | Away | 4:30 |
| 2-1 | Mt. Ararat | The Colisee | 3:00 |
| 2-4 | Thorton Academy | Away | 3:20 |
| 2-9 | Cony | The Colisee | 4:00 |
| 2-11 | Falmouth | Away | 12:20 |
| 2-13 | Cheverus | The Colisee | 4:10 |
| 2-18 | TBA | The Colisee | 8:40 AM |
Hockey Home |
Varsity
Schedule
Created by Brian St. Pierre '01
updated by Jonathan Kuhl '06
St. Dominic RHS
121 Gracelawn Rd., Auburn, ME 04210